Installation | Maintenance | Repair
Se Habla Espanol
Competitive Pricing
Free Estimates
Hours:
Zones | Start-Up Rate | Winterize Rate | Standard Maintenance Plan | Preferred Maintenance Plan |
---|---|---|---|---|
1-5 | $125 | $80 | $200 | $300 |
6-10 | $150 | $85 | $225 | $325 |
11-15 | $175 | $90 | $250 | $350 |
16-20 | $200 | $95 | $275 | $375 |
21-25 | $225 | $100 | $300 | $400 |
26-30 | $250 | $105 | $350 | $450 |
Service Rates | ||||
Service Call Fee | $100(1st 15 mins.) | |||
Technician Rates | $100 (per hour) | |||
Laborer Rate | $60 (per hour) | |||
Standard Maintenance Plan | Preferred Maintenance Plan | |||
Village Greenes & Legacy Oaks only | $135 | $235 | ||
Leisuretowne Only | $160 | $160 |
Some Systems May Require Extra Time and Fees:
Please provide as much information about your system as possible so we can quote you the appropriate price.
All of our Service Contracts Feature these added benefits:
Important Notes:
If your system is under warranty, service contract is mandatory.
Some exclusions apply and some systems require additional time and fees.
Contact Quality Irrigation of Medford for pricing for 26 or more Zones or for Commercial Properties.
We've been using Quality Irrigation for our winterization over the years and we recently had them update our system after a pool install. Rich and the team went over the layout of the irrigation design and ensured great coverage and limited waste. Afterward, they meticulously cleaned up the yard. Highly recommend.
- Blake Lyman
Share On: